The table below represents quick comparison between various LabDeck products.
MatDeck Commercial, Annual, Student and Academic have the same features.
| Compare Products | MatDeck Free | Lite MD Python Designer | MD Python Designer | Engineering Designer | Visionary Deck | MatDeck | Trial |
| MatDeck GUI Visual Designer | Limited to 5 Elements | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |
| Python GUI Visual Designer | Limited to 5 Elements | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | |
| LabDeck Note | |||||||
| Call/Embed Python files | |||||||
| Custom Plugins | |||||||
| Breakpoints | |||||||
| Debugger | |||||||
| 2D MD Graphs per document | 2 | 2 | Unlimited | Unlimited | Unlimited | Unlimited | 10 |
| Vector and matrix max size | 100 | 100 | Unlimited | Unlimited | Unlimited | Unlimited | 2000 |
| Multiple documents .mdd | 3 | 3 | 4 | Unlimited | Unlimited | Unlimited | Unlimited |
| TABLE rows | 100 | 100 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| IDE C | |||||||
| IDE Python | |||||||
| IDE MD C++ script | |||||||
| Database SQL | |||||||
| Database PostgreSQL | |||||||
| Database SQLite | |||||||
| Database MySQL | |||||||
| Database Browser | |||||||
| Database Browser Query | |||||||
| Build and run exe | |||||||
| Deploy exe (with DLLs) | |||||||
| Periodic Table with autoinsert data | |||||||
| Graphical Database Chemistry Tools | |||||||
| Drawing the molecular structures | |||||||
| Web chemistry database access tool | |||||||
| Chemical reaction balancing equation | |||||||
| Chemistry functions | |||||||
| Project Management | |||||||
| Basic mathematical functions | |||||||
| Discrete function | |||||||
| Constants | |||||||
| MatDeck Script C++ Stile Script | |||||||
| Python | |||||||
| Python libraries | |||||||
| Units | |||||||
| Spelling | |||||||
| GUI functions | |||||||
| Drawings | |||||||
| Flowchart | |||||||
| 3Dplus Graph | |||||||
| Curve Fitting Tools | |||||||
| Graph 2D ToolBox | |||||||
| CSV, Excel and Libre Spreadsheet | |||||||
| Wave file | |||||||
| Bookmark | |||||||
| Image Functions | |||||||
| Random Generators | |||||||
| Audio toolkit | |||||||
| Equalizer and Equalizer Inverse Toolkit | |||||||
| FFT package | |||||||
| Equations package | |||||||
| Polynomial package | |||||||
| Multiple PCs – Parallel processing | |||||||
| Hyperlinks | |||||||
| Distribution package | |||||||
| Regression package | |||||||
| Content | |||||||
| Graph 2D Perspective | |||||||
| Chemistry | |||||||
| IO | |||||||
| Export HTML | |||||||
| Grid | |||||||
| Data Table | |||||||
| Artificial intelligence | |||||||
| Waveform Toolkit | |||||||
| ArrayFire | |||||||
| Watermark in document | |||||||
| Collapse Expand with Password | |||||||
| Page Frame | |||||||
| Finance package | |||||||
| Decomposition package | |||||||
| Special functions | |||||||
| Specialized functions | |||||||
| DSP | |||||||
| Filtering toolkit 1 | |||||||
| Filtering toolkit 2 | |||||||
| PID | |||||||
| Signal Transform Toolkit | |||||||
| Statistical DSP Toolkit | |||||||
| Optimisation | |||||||
| Wavelets | |||||||
| MD SCADA | |||||||
| Virtual instrumentation Virtument | |||||||
| Data Acquisition / Control | |||||||
| Hardware | |||||||
| Advantech | |||||||
| ICP DAS | |||||||
| Micro:bit | |||||||
| LabJack |