The table below represents quick comparison between various LabDeck products.
Compare Products | MD Python Free | MD Python Designer | Engineering Designer | Visionary Deck | MatDeck | Trial |
2D MD Graphs per document | 2 | No limit | No limit | No limit | No limit | 10 |
Vector and matrix max size | 100 | No limit | No limit | No limit | No limit | 2000 |
Multiple documents .mdd | 3 | 4 | No limit | No limit | No limit | No limit |
TABLE rows | 100 | No limit | No limit | No limit | No limit | No limit |
MatDeck GUI Visual Designer | Limited | No limit | No limit | No limit | No limit | No limit |
Python GUI Visual Designer | Limited | No limit | No limit | No limit | No limit | No limit |
Database SQLite | ||||||
Database MySQL | ||||||
Database Browser | ||||||
Database Browser Query | ||||||
Build and run exe | ||||||
Deploy exe (with DLLs) | ||||||
Project Management | ||||||
Basic mathematical functions | ||||||
Discrete function | ||||||
Constants | ||||||
MatDeck Script C++ Stile Script | ||||||
Python | ||||||
Python libraries | ||||||
Units | ||||||
Spelling | ||||||
GUI functions | ||||||
Drawings | ||||||
Flowchart | ||||||
3Dplus Graph | ||||||
Curve Fitting Tools | ||||||
Graph 2D ToolBox | ||||||
CSV, Excel and Libre Spreadsheet | ||||||
Wave file | ||||||
Bookmark | ||||||
Image Functions | ||||||
Random Generators | ||||||
Audio toolkit | ||||||
Equalizer and Equalizer Inverse Toolkit | ||||||
FFT package | ||||||
Equations package | ||||||
Polynomial package | ||||||
Multiple PCs – Parallel processing | ||||||
Hyperlinks | ||||||
Distribution package | ||||||
Regression package | ||||||
Content | ||||||
Graph 2D Perspective | ||||||
Chemistry | ||||||
IO | ||||||
Export HTML | ||||||
Grid | ||||||
Data Table | ||||||
Artificial intelligence | ||||||
Waveform Toolkit | ||||||
Watermark in document | ||||||
Collapse Expand with Password | ||||||
Page Frame | ||||||
Finance package | ||||||
Decomposition package | ||||||
Special functions | ||||||
Specialized functions | ||||||
DSP | ||||||
Filtering toolkit 1 | ||||||
Filtering toolkit 2 | ||||||
PID | ||||||
Signal Transform Toolkit | ||||||
Statistical DSP Toolkit | ||||||
Optimisation | ||||||
Wavelets | ||||||
MD SCADA | ||||||
Virtual instrumentation Virtument | ||||||
Data Acquisition / Control | ||||||
Hardware |